OSIX Compatibility Table
Compatibility table between microphones and Osix range
| microphone / osix | 1 | 1V | 2 | 2H | 2-416 | 3 | 3-60 | 3-418 | 4 | 4-4017 | cmit | 8000 | ccm-lu | ccm-ms | ortf | ortf ccm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMC + Colette + foam or W20 | ||||||||||||||||
| CMC + Colette + W20R (fur) | ||||||||||||||||
| CMC + CUT 1 + foam or W20 | ||||||||||||||||
| CMC + GVC + W20 | ||||||||||||||||
| CMC + Colette vertical capsule | ||||||||||||||||
| CMIT-5U + foam | ||||||||||||||||
| CCM alone + foam or W20 | ||||||||||||||||
| CCM MS + foam | ||||||||||||||||
| ORTF MSTC | ||||||||||||||||
| ORTF CCM | ||||||||||||||||
| MKH 406 + foam | ||||||||||||||||
| MKH 416 + foam | ||||||||||||||||
| MKH 20-50 + foam | ||||||||||||||||
| MKH 60 + foam | ||||||||||||||||
| MKH 8040/8050 + foam | ||||||||||||||||
| K6 + ME 62/64 + foam | ||||||||||||||||
| MKH 418S + foam | ||||||||||||||||
| KM100 + foam (or W20) | ||||||||||||||||
| KM184/185 + foam (or W20) | ||||||||||||||||
| KMR 81i + foam | ||||||||||||||||
| CS3e + foam | ||||||||||||||||
| AKG SE300B/CK | ||||||||||||||||
| DPA 4017 |
